As we all know almost 64% of the total population of India still leaves in rural areas who are getting basic living facilities hardly. To provide the banking facilities in India, Regional rural banks were established in the year 1975 under Regional Rural Banks Act. Since then, the RRBs have spread the banking and credit services even in the most remote locations of the country.
The purpose of developing RRBs was to provide a little movement to the rural economy by providing credit facilities to the small and marginal farmers, agricultural labourers, artisans and small entrepreneurs. These rural banks are generally sponsored by any public sector banks, with the help of these PSBs, rural banks get the funding to provide credit to its customers.
At present, there are total 43 regional rural banks and 93 co-operative banks functioning in India. The customers who are having accounts in these rural and co-operative banks, are generally illiterate or less educated. They often visit to bank branches for any query, even for balance enquiry. But as per RBI norms, rural bank staff are now educating its customers to use mobile banking facility to inquire their current balance of the account.
In the below table, we have presented the bank missed call balance inquiry numbers of almost all the regional rural banks operating in India as of the year 2024, with the help of which the users can select their bank and get the balance inquiry number and save for frequent uses.
Rural Bank Name | Missed Call balance check Number | Sponsor Bank |
Andhra Pradesh Grameen Vikas Bank | 9289222024 | State Bank of India |
Andhra Pragati Grameen Bank | 9266921358 | Canara Bank |
Chaitanya Godavari Gramin Bank | 9090290912 | Union Bank of India |
Saptagiri Gramin Bank | 9540011233 | Indian Bank |
Arunachal Pradesh Rural Bank | 1800-3000-0620 | State Bank of India |
Assam Gramin Vikash Bank | 9555244442 | Punjab National Bank |
Dakshin Bihar Gramin Bank | 9223008811 | Punjab National Bank |
Uttar Bihar Gramin Bank | 9223008811 | Central Bank of India |
Chhattisgarh Rajya Gramin Bank | 1800-233-2300 | State Bank of India |
Baroda Gujarat Gramin Bank | 7829977711 | Bank of Baroda |
Saurashtra Gramin Bank | 9289200123 | State Bank of India |
Sarva Haryana Gramin Bank | 1800-180-7777 | Punjab National Bank |
Himachal Pradesh Gramin Bank | 0190-52227500 | Punjab National Bank |
Ellaquai Dehati Bank | 0194-2434282 / 2438721 | State Bank of India |
Jammu And Kashmir Grameen Bank | 0191-24490021 | Jammu And Kashmir Bank |
Jharkhand Rajya Gramin Bank | 6512202120 | State Bank of India |
Karnataka Gramin Bank | 9015 800 700 | Canara Bank |
Karnataka Vikas Gramin Bank | 09278700859 | Canara Bank |
Kerala Grameen Bank | 9015800400 | Canara Bank |
Madhya Pradesh Gramin Bank | 8010968293 | Bank of India |
Madhyanchal Gramin Bank | 8744808666 | State Bank of India |
Maharashtra Gramin Bank | 7834888867 | Bank of Maharashtra |
Vidarbha Konkan Gramin Bank | 8010968342 | Bank of India |
Manipur Rural Bank | 0385-2451590 | Punjab National Bank |
Odisha Gramya Bank | 8010106686 | Indian Overseas Bank |
Utkal Grameen Bank | 8744820666 | State Bank of India |
Punjab Grameen Bank | 1800-180-7777 | Punjab National Bank |
Rajasthan Marudhara Grameen Bank | 8750187504 | State Bank of India |
Baroda Rajasthan Kshetriya Bank | 8880094411 | Bank of Baroda |
Tamil Nadu Grama Bank | 9289202222 | Indian Bank |
Telangana Grameen Bank | 09278031313 | State Bank of India |
Aryavart Bank | 7388800794 | Bank of India |
Baroda UP Bank | 9986454440 | Bank of Baroda |
Prathama UP Grameen Bank | 09058215904 | Punjab National Bank |
Uttarakhand Grameen Bank | 9212005002 | State Bank of India |
Bangiya Grameen Vikash Bank | 03482224602 | Punjab National Bank |
Pashchim Banga Grameen Bank | 9022099400 | UCO Bank |
Note- In order to receive the account balance by using the numbers, the account holder's mobile number must be registered to the bank account.
All Bank Missed call Balance Check for Co-operative Banks (Both Urban and State)
Co-operative banks are basically small financial units or institutions that were initially started by any group of individuals in the past to fulfill their capital needs and further they became larger to form the status of banks. There are a total 34 state and 59 scheduled urban co-operative banks in India. The RRBs have enabled the rural population to save more and more and invest rather than hoarding the funds.
India is basically a agriculture based economy and both urban and state co-operative banks play a major role in fulfilling the credit needs of our farmers, who work in the most adverse weather conditions to feed the nation.
As decided by controlling authority, NABARD, The main goal of the co-operative banks should be social welfare, which is completely different from the usual public sector or private banking in the country. Also, the RRBs and co-operative banks facilitate the credits to the farmers at lower interest rates and relaxed documentation.
State & Urban Co-operative Bank | Missed Call balance check Number / Customer Care Number | Headquarter |
Abhyudaya Co-operative Bank Ltd | 18003135235 | Mumbai |
Apna Sahakari Bank Ltd | 022-24105261 | Mumbai |
Ahmedabad Mercantile Co-op Bank Ltd | 9607847466 | Ahmedabad |
Janakalyan Sahakari Bank Ltd | 7065966665 | Mumbai |
Samrao Vithal Co operatibve Bank Ltd | 9029011133 | Mumbai |
Thane Janata Sahakari Bank (TJSB Bank) | 9212005550 | Mumbai |
Thane Bharat Sahakari Bank Ltd. | 9223191010 | Mumbai |
NKGSB Co-operative Bank Ltd | 9870977191 | Mumbai |
Kalyan Janata Sahakari Bank Ltd. | 022-61816081 | Kalyan, Mumbai |
Karad Urban Co-operative Bank Ltd. | 7350001480 | Karad, Maharashtra |
Cosmos Co-operative Bank Ltd | 9029013793 | Pune |
Goa Urban Co-operative Bank Limited | 0832-2223639 | Goa |
Janata Sahakari Bank Ltd | 09029000888 | Mumbai |
Bassein Catholic Co-operative Bank Ltd | 9222272407 | Mumbai |
Bombay Mercantile Co-operative Bank Ltd | 09512004406 | Mumbai |
Saraswat Co-operative Bank Ltd | 9223040000 | Mumbai |
Jharkhand State cooperative Bank Ltd | 1800-345-7010 | Ranchi |
Kerala State co-operative bank Ltd. | 0471-2547200 | Thirivananthapuram |
Madhya Pradesh Rajya Sahakari bank ltd | 91-0755-2674701 | Bhopal |
Maharashtra State co-operative bank Ltd. | 9228886000 | Mumbai |
Andhra Pradesh State co-operative bank Ltd. | 1800-425-2407 | Vijaywada |
Bihar State co-operative bank Ltd. | 0612-2300262 | Patna |
Delhi State co-operative bank Ltd. | 011-26326316 | Delhi |
The Uttar Pradesh co-operative bank Ltd. | 0522-2223806 | Lucknow |
The West Bengal State co-operative bank Ltd. | 033-2248-8491 | Kolkata |
The Tamil Nadu State Apex co-operative bank Ltd. | 9244092440 | Chennai |
Uttarakhand Rajya Sahakari Bank Ltd | 8191896039 | Haldwani, Uttarakhand |
The Punjab State Co-operative Bank Ltd | 0172-5061426 , 5049211 | Chandigarh |
You should also read: Public Sector Banks Missed Call Balance Check Numbers for 2024